Vendor Categories Listing
Sr. Num | Client Category Name | Description | Description | Parent Category | Total Vendors | Action |
---|---|---|---|---|---|---|
1 | VendorCat1 | VendorCatDesc | VendorCatDesc2 | Main | 2 | Edit | Delete |
2 | VendorCat2 | VendorCatDesc1 | VendorCatDesc2 | Main | 1 | Edit | Delete |
3 | VendorCat3 | VendorCatDesc1 | VendorCatDesc2 | Main | 0 | Edit | Delete |
4 | VendorCat4 | Test1 | Test2 | VendorCat1 | 0 | Edit | Delete |
5 | VendorCat5 | Test data123123 | test | VendorCat1 | 0 | Edit | Delete |
No Vendor Category Details to display |
---|
Disabled
Disabled