Product Categories

9

Active Categories

More info

4

Bounce Rate

More info

22.22 %

Products Mapping percentage

More info

4

Total Products

More info

Product Categories Listing

DescriptionDescriptionParent CategoryTotal ProductsAction
ProductCatDesc1ProductCatDesc2Main2Edit | Delete
Test dataProductCatDesc2Main1Edit | Delete
ProductCatDesc1ProductCatDesc2Main0Edit | Delete
ProductCatDesc1ProductCatDesc2Main0Edit | Delete
ProductCatDesc1ProductCatDesc2Main1Edit | Delete
Test Product catTest Product catMain0Edit | Delete
Test Product catTest Product catProductCat80Edit | Delete
Test dataTest Product catProductCat10Edit | Delete
Test dataTest Product catMain0Edit | Delete
DescriptionDescriptionParent CategoryTotal ProductsAction
Test Product cat1Test Product catProductCat10Edit | Restore
Test Product catTest Product catProductCat20Edit | Restore
Test dataTest Product catMain0Edit | Restore
Test data123123Test Product catMain0Edit | Restore
Disabled
This feature is not enable. Please contact to Admin
Disabled
This feature is not enable. Please contact to Admin