Client Categories Listing
Sr. Num | Client Category Name | Description | Description | Parent Category | Total Clients | Action |
---|---|---|---|---|---|---|
1 | ClientCat1 | Test data456 | ClientCatDesc2 | Main | 2 | Edit | Delete |
2 | ClientCat2 | ClientCatDesc1 | ClientCatDesc2 | Main | 1 | Edit | Delete |
3 | ClientCat3 | ClientCatDesc1 | ClientCatDesc2 | Main | 0 | Edit | Delete |
4 | ClientCat4 | Test1 | Test2 | Main | 0 | Edit | Delete |
5 | ClientCat5 | Test | test | Main | 0 | Edit | Delete |
Sr. Num | Client Category Name | Description | Description | Parent Category | Total Clients | Action |
---|---|---|---|---|---|---|
1 | ClientCat6 | Test data | Test Product cat | Main | 0 | Edit | Restore |
Disabled
Disabled